The National Over-60s Football Competition is England's premier competitive football competition for players aged 60 and over, affiliated to the FA. Now in its fourth year, the competition brings together 17 teams from across the country, playing the real game, at full pace.
Participating Teams
Home kit: orange and black vertical stripes, black shorts, orange socks.
Home ground: Bexhill Sixth Form College, Penland Road, Bexhill-on-Sea TN40 2JG
Schedule
All fixtures for the 2026-27 season. Group matches run from September to February, followed by the knockout stage. Results will be added after each match day.
⚽ Report a Result| Group | Home | Away | Result |
|---|---|---|---|
| South West | Worcester | Oxfordshire | TBA |
| South West | Gloucester | Bristol | TBA |
| South East | East Sussex | Farnham & District | TBA |
| South East | Kent | Lewes | TBA |
| Central | Cambridge | SW Partisans | TBA |
| Central | Maccabi | Buckinghamshire | TBA |
| North | Ilkley | Sheffield Silver Foxes | TBA |
| North | Lincolnshire | Merseyside | TBA |
| Central | Essex: bye | ||
| Group | Home | Away | Result |
|---|---|---|---|
| South West | Bristol | Worcester | TBA |
| South West | Oxfordshire | Gloucester | TBA |
| South East | Lewes | East Sussex | TBA |
| South East | Farnham & District | Kent | TBA |
| Central | Essex | Cambridge | TBA |
| Central | Buckinghamshire | SW Partisans | TBA |
| North | Merseyside | Ilkley | TBA |
| North | Sheffield Silver Foxes | Lincolnshire | TBA |
| Central | Maccabi: bye | ||
| Group | Home | Away | Result |
|---|---|---|---|
| Central | Maccabi | Essex | TBA |
| Central | Buckinghamshire | Cambridge | TBA |
| Central | SW Partisans: bye | ||
| Group | Home | Away | Result |
|---|---|---|---|
| South West | Worcester | Gloucester | TBA |
| South West | Oxfordshire | Bristol | TBA |
| South East | East Sussex | Kent | TBA |
| South East | Farnham & District | Lewes | TBA |
| Central | Essex | Buckinghamshire | TBA |
| Central | SW Partisans | Maccabi | TBA |
| North | Ilkley | Lincolnshire | TBA |
| North | Sheffield Silver Foxes | Merseyside | TBA |
| Central | Cambridge: bye | ||
| Group | Home | Away | Result |
|---|---|---|---|
| Central | SW Partisans | Essex | TBA |
| Central | Cambridge | Maccabi | TBA |
| Central | Buckinghamshire: bye | ||
| Group | Home | Away | Result |
|---|---|---|---|
| South West | Oxfordshire | Worcester | TBA |
| South West | Bristol | Gloucester | TBA |
| South East | Farnham & District | East Sussex | TBA |
| South East | Lewes | Kent | TBA |
| Central | SW Partisans | Cambridge | TBA |
| Central | Buckinghamshire | Maccabi | TBA |
| North | Sheffield Silver Foxes | Ilkley | TBA |
| North | Merseyside | Lincolnshire | TBA |
| Central | Essex: bye | ||
| Group | Home | Away | Result |
|---|---|---|---|
| Central | Cambridge | Essex | TBA |
| Central | SW Partisans | Buckinghamshire | TBA |
| Central | Maccabi: bye | ||
| Group | Home | Away | Result |
|---|---|---|---|
| Central | Essex | Maccabi | TBA |
| Central | Cambridge | Buckinghamshire | TBA |
| Central | SW Partisans: bye | ||
| Group | Home | Away | Result |
|---|---|---|---|
| South West | Worcester | Bristol | TBA |
| South West | Gloucester | Oxfordshire | TBA |
| South East | East Sussex | Lewes | TBA |
| South East | Kent | Farnham & District | TBA |
| Central | Buckinghamshire | Essex | TBA |
| Central | Maccabi | SW Partisans | TBA |
| North | Ilkley | Merseyside | TBA |
| North | Lincolnshire | Sheffield Silver Foxes | TBA |
| Central | Cambridge: bye | ||
| Group | Home | Away | Result |
|---|---|---|---|
| South West | Gloucester | Worcester | TBA |
| South West | Bristol | Oxfordshire | TBA |
| South East | Kent | East Sussex | TBA |
| South East | Lewes | Farnham & District | TBA |
| Central | Essex | SW Partisans | TBA |
| Central | Maccabi | Cambridge | TBA |
| North | Lincolnshire | Ilkley | TBA |
| North | Merseyside | Sheffield Silver Foxes | TBA |
| Central | Buckinghamshire: bye | ||
| Date | Round | Match | Result |
|---|---|---|---|
| Sunday 21 March 2027 | Quarter-Final 1 | TBC v TBC | TBA |
| Sunday 21 March 2027 | Quarter-Final 2 | TBC v TBC | TBA |
| Sunday 21 March 2027 | Quarter-Final 3 | TBC v TBC | TBA |
| Sunday 21 March 2027 | Quarter-Final 4 | TBC v TBC | TBA |
| Sunday 18 April 2027 | Semi-Final 1 | TBC v TBC | TBA |
| Sunday 18 April 2027 | Semi-Final 2 | TBC v TBC | TBA |
| Sunday 9 May 2027 | Final | TBC v TBC | TBA |
Group Standings
Tables are updated after each match day. Teams are shown in seeding order until the first results are in.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Worcester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxfordshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| East Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farnham & District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maccabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckinghamshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SW Partisans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ilkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincolnshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merseyside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Silver Foxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest
March 2026
The fourth annual National Over-60s Football Competition is confirmed for the 2026-27 season. 17 teams from across England will compete.
June 2026
The line-up for 2026-27 is confirmed, with 17 teams competing in four regional groups: South West, South East, Central and North.
June 2026
Group fixtures run from 6 September 2026 to 28 February 2027, with quarter-finals on 21 March, semi-finals on 18 April and the final on 9 May 2027.
Club Directory
Contact details for every club in the competition, correct as at 5 June 2026.
Nick Brown
John Chablo
Russell Thomas
Kev Clarke
Andy Cranch
Alan Osman 60s
Dave Bridges 60s
Johnny Harris 65s
John Fraser 65s
Colin Wood
Grant Willis
Peter Browning
Gary North
Richard Slater
Leonard Kay
Damian Winstanley
Peter Hambly
Rob Swinney
Ian Leader
Iain Mackie
Chris Birchall
Kevin Bovington
Neil Smith
Dave Jackson 60s
Peter Stacey 70s
Andy Loukes 65s
Peter Colakovic 65s
Graham Appleby
Eddie Revell
Gary Macpherson
Neil Davidson
Qasim Al'Akayshee
Get In Touch
For media enquiries, or general information about the competition contact David Tasker on 07733 307992 or email using the link.
Email Us